Wallpapers screens

wallpsabloni

  Mesh Thickness (µ) Open area % Hole diameter (µ)
LR 17 125 20 702
  20 125 12 300
  40 130 20 290
  60 130 14 165
  70 130 15 180
  125 150 15 80
HD 40 160 17 275
  60 160 10 135
  70 160 7 95
HGP 60 120 38  
  80 120 30  
  105 120 20 90
HX 25 300 30 555
  25 300 40 645
  30 300 40 535
  40 200 25 280
  40 300 30 350
SP 25 150 50 720
  40 150 38 450
  40 120 50 550
  70 120 35 250
  80 150 25 160
  80 150 32  
  80 150 40 295
  100 150 20 95
  100 150 32  
  100 150 40 162
  125 150 20 94
  130 120 33 110
  160 120 27 80
CH 40 200 22 300
  40 200 30 350
  40 200 40 400
  50 200 12 175
  50 200 20 230
  80 200 25 160
ED 80 95 11 105
  135 120 22 90
ST 40 118 23 320
  60 100 14 170
Penta 125 100 15 80
HP 85 100 23 145
  105 105 19  

Contact

Lasermesh OÜ

Reg. № 14811943

VAT EE 102201875

Kadastiku 57, Narva,  Estonia, 21004 

tel. +372 5188 895

info@lasermesh.eu

 

©2024 Lasermesh OÜ. All Rights Reserved. Powered By Alex

Search