
| STANDARD SCREENS | |||
| MESH | THİCKNESS | OPEN AREA | HOLE DIAMETER |
| (µ) | (%) | (µ) | |
| 20 | 150 | 30 | 720 |
| 30 | 150 | 28 | 470 |
| 40 | 120 | 24 | 320 |
| 60 | 110 | 15 | 170 |
| 70 | 100 | 13 | 130 |
| 80 | 100 | 13 | 115 |
| 80E | 110 | 11 | 105 |
| 100 | 100 | 10 | 80 |
| PENTA SCREENS | |||
| MESH | THİCKNESS | OPEN AREA | HOLE DIAMETER |
| (µ) | (%) | (µ) | |
| 105 | 105 | 16 | 100 |
| 125 | 100 | 15 | 80 |
| 125 V | 100 | 15 | 80 |
| 155 | 100 | 13 | 60 |
| NOVA SCREENS | |||
| MESH | THİCKNESS | OPEN AREA | HOLE DIAMETER |
| (µ) | (%) | (µ) | |
| 135 | 105 | 24 | 95 |
| 135 E | 120 | 22 | 90 |
| 165 | 100 | 21 | 70 |
| 165 E | 115 | 19 | 65 |
| 195 | 100 | 18 | 55 |
| 195 E | 115 | 16 | 50 |
